Approx. Rs 225 / KgGet Latest Price
Product BrochureProduct Details:Form | Powder |
Grade | Industrial |
Packaging Type | PP Bag |
Packaging Size | 50 Kg |
Color | White |
Approx. Rs 110 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 25 kg |
color | White |
Form | Powder |
Product Type | Magnesium Fluorosilicate Powder |
Usage | Industrial |
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 30 Kg |
Purity/Concentration | 40% |
Usage/Application | Manufacturing Fluorochemicals |
Packaging Details | 40Kg Can |
Grade | Technical Grade |
Form | Liquid |
Product Type | Fluoboric Acid 50 |
Additional Information:
Approx. Rs 50 / KgGet Latest Price
Product BrochureProduct Details:Packaging Details | 25kg PP Bag |
Purity | 98% |
Grade | Technical GradeI |
Usage/Application | Industrial applications |
Brand | Imported |
Form | Powder |
CAS Number | Na2SiF6 |
Fluorine content | 60.00 % Min |
Appearance | white color powder |
Molecular formula | Na2SiF6 |
Molecular Weight | 188 |
% Na2SiF6 | : | 98.00 % Min |
% Fluorine as F | : | 60.00 % Min |
% Sodium as Na | : | 24.00 % Min |
% Si | : |
15.00 % Min |
% Moisture | : | 00.10 % Max |
% Iron as Fe2O3 |
: | 00.10 % Max |
% Silica as SiO2 | : | 00.10 % Max |
Approx. Rs 420 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 30 Kg |
Packaging Size | 30Kg |
Color | Transparent |
Usage/Application | Industrial |
Form | Liquid |
Product Type | Fluozirconic Acid 45% |
Explore More Products
© Exemplar. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited