Approx. Rs 98 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Grade | Technical |
Usage/Application | Industrial |
Packaging Size | 25 kg.bags |
Brand | Posy pharma |
Molar Mass | 294 |
Assay | 99.0% |
TESTS | SODIUM CITRATE TRIBASIC SPECIFICATIONS |
Description | White, granular crystals or white crystalline powder; odourless; Slightly deliquescent in moist air. |
Solubility | Freely soluble in water; practically insoluble in ethanol (95%) and in ether. |
Identification |
|
(B) Citrates |
|
Appearance of solution | Solution A is clear and colourless. |
Acidity or alkalinity | Not more than 0.5 ml of 0.05M sulphuric acid or 0.1M sodium Hydroxide is required. |
Arsenic | Not more than 2 ppm |
Heavy metals | Not more than 10 ppm |
Chloride | Not more than 100 ppm |
Oxalate | Not more than 300 ppm (calculated as anhydrous oxalic acid). |
Sulphate | Not more than 150 ppm |
Tartrate | No crystalline precipitate is formed. |
Readily Carbonisable | The solution is not more intensely coloured than reference |
Water | 11.0 to 13.0 per cent, determined on 0.3 g. |
Assay | 99.0 % to 101.0 % (On Anhydrous Basis) |
Additional Information:
Approx. Rs 320 / KilogramGet Latest Price
Product Details:Brand | Exemplar |
Dosage Form | Powder |
Usage | Chemically pure |
Packaging Size | 25 kg. |
Packaging Type | HDPE Bags |
Color | White |
Trimagnesium citrate (3:2)
Tri-magnesium Bicitrate
MF: Mg3(C6H5O7)2
MW: 451.1
Physical properties: White powder; Non-toxic.
Appearance | white or yellowish powder | |
Mg | % | 10.5-16.4 |
Loss on drying | ≤% | 20 - 32 |
Chloride | ≤% | 0.05 |
Sulphate | ≤% | 0.2 |
As | ≤% | 0.0003 |
Additional Information:
Approx. Rs 350 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Physical State | Powder |
Usage | Industrial |
Packaging Size | 25 kg.HDPE bags |
Packaging Type | 25 kg. bags |
Zinc Citrate
Appearance:
White or slight yellowish powder, odorless; slightly soluble in water. and
Soluble in dilute mineral acid and hydroxides.
Zinc Citrate Specifications
Name of index | Index |
Content % | 97.5 |
Loss on drying % | 5.8 |
PH (1% aqueous solution) | 6.0-7.0 |
Heavy Metals (as Pb)% | 0.002 |
Fluoride(F) % | 0.003 |
Lead % | 0.001 |
Additional Information:
Approx. Rs 160 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Usage | Industrial |
Physical State | Crystals |
Grade Standard | Bio-Tech Grade |
Packaging Type | HDPE Bags |
Packaging Size | 25 kg |
Color | White |
MW | 324.41 |
CAS NO. | [6100-05-6] |
Store in cool & dry place
Additional Information:
Explore More Products
© Exemplar. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited