Approx. Rs 230 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kilogram |
| Packaging Size | 25 kg. |
| Physical State | Powder |
| Usage | Agriculture grade |
| Packaging Type | PP bags with liner |
| Brand | Exemplar |
| Form | Powder |
| M.Formula | C10H12N2O8MgNa2 2H2O |
| CAS No. | 14402-88-1 |
| Pack Size | 25kg |
Additional Information:
Approx. Rs 210 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Chelating Agent | EDTA |
| Zinc Content | Zinc 12% |
| Zinc Content (%) | 12% |
| Form | Powder |
| Usage/Application | Agriculture |
| Pack Type | PP bags with inside liner |
| Packaging Size | 25 kg |
| Zinc | 12% |
| Brand | Exemplar |
| Colour | White |
| Product type | Chelated Zinc |
Additional Information:
Approx. Rs 230 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 25 kg |
| Physical State | Powder |
| Usage | Agriculture |
| Pack Type | hdpe bags with inside liner |
| Form | Powder |
| Packaging Type | Bags. |
| Solubility | Soluble in water |
| Brand | EXEMPLAR |
| Colour | Yellow |
Additional Information:
Approx. Rs 240 / KilogramGet Latest Price
Product BrochureProduct Details:| Form | Powder |
| Grade Standard | Technical Grade |
| Packaging Type | HDPE bag |
| Packaging Size | 25 kg. |
| Usage | Industrial |
| Colour | White |
| Product type | Calcium |
Additional Information:
Approx. Rs 230 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Form | Powder |
| Form Type | Powder |
| Pack Type | HDPE bag |
| Usage | Agriculture |
| Grade Standard | Agricultural grade |
| Solubility | Soluble in Water |
| Packaging Size | 25 kg |
| Brand | Exemplar |
| CAS No | 15375-04-5 |
| Molecular formula | C10H12N2O8MnNa2 |
| Manganese | 12.0% |
| Molecular weight | 389.1 |
Additional Information:
Approx. Rs 360 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Pack Size | 25 kg. |
| Packaging Type | Bag |
| Pack Type | PP bag with liner |
| Physical State | Powder |
| Usage | Industrial |
| Form | Powder |
| Color | Blue |
| Molecular weight | 397.7 |
| CAS No | [14025-15-1] |
| Molecular formula | C10H12N2O8CuNa2 |
Additional Information:
Approx. Rs 2,000 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Usage | Industrial |
| Physical State | Powder |
| Packaging Type | PP bag with liner |
| Grade Standard | Technical Grade |
| Packaging Size | 25 kg |
| Color | Purple |
| Brand | Exempure |
| CAS NO. | 24704-41-4 |
| Colour | Red |
Additional Information:
Explore More Products
© Exemplar. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited