Wholesale Trader of a wide range of products which include edta zinc disodium (chelated zinc), edta manganese disodium (chelated mn), edta copper disodium (chelated cu), edta magnesium disodium (chelated mg), edta ferric sodium (chelated iron 12%) and edta cobalt.
₹ 220 / Kg Get Latest Price
| Chelating Agent | EDTA |
| Zinc Content | Zinc 12% |
| Zinc Content (%) | 12% |
| Form | Powder |
| Application | Agriculture |
| Usage/Application | Agriculture |
| Pack Type | PP bags with inside liner |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Solubility | Water Soluble |
| Color | White |
| Zinc | 12% |
| Brand | Exemplar |
| Colour | White |
| Product type | Chelated Zinc |
Minimum order quantity: 100 Kg
₹ 235 / Kg Get Latest Price
| Mn Content | 12% Mn |
| Form | Powder |
| Packaging Size | 25 kg |
| Chelating Agent | EDTA |
| Form Type | Powder |
| Pack Type | HDPE bag |
| Usage | Agriculture |
| Grade Standard | Agricultural grade |
| Solubility | Soluble in Water |
| Brand | Exemplar |
| CAS No | 15375-04-5 |
| Molecular formula | C10H12N2O8MnNa2 |
| Manganese | 12.0% |
| Molecular weight | 389.1 |
Minimum order quantity: 50 Kg
₹ 410 / Kg Get Latest Price
| Cu Content | 12 % |
| Purity | 98 % |
| Grade | Agriculture |
| Pack Size | 25 kg. |
| Pack Type | PP bag with liner |
| Form | Powder |
| Application Method | Soil Application |
| Physical State | Powder |
| Usage | Industrial |
| Packaging Type | Bag |
| Color | Blue |
| Molecular weight | 397.7 |
| CAS No | [14025-15-1] |
| Molecular formula | C10H12N2O8CuNa2 |
Minimum order quantity: 25 Kg
₹ 240 / Kilogram Get Latest Price
| Mg Content | 6% Mg |
| Chelating Agent | EDTA |
| Application Method | Soil |
| Packaging Size | 25 kg. |
| Solubility | 100% Water Soluble |
| Physical State | Powder |
| Usage | Agriculture grade |
| Packaging Type | PP bags with liner |
| Brand | Exemplar |
| Form | Powder |
| M.Formula | C10H12N2O8MgNa2 2H2O |
| CAS No. | 14402-88-1 |
| Pack Size | 25kg |
Minimum order quantity: 50 Kilogram
₹ 235 / Kg Get Latest Price
| Fe Content | 12% Fe |
| Chelating Agent | EDTA |
| Form | Powder |
| Packaging Size | 25 kg |
| Physical State | Powder |
| Usage | Agriculture |
| Pack Type | hdpe bags with inside liner |
| Packaging Type | Bags. |
| Fe Source | Ferric |
| Solubility | Soluble in water |
| Brand | EXEMPLAR |
| Colour | Yellow |
Minimum order quantity: 50 Kg
₹ 2000 / Kg Get Latest Price
| Purity | 99% |
| Form | Powder |
| Packaging Size | 25 kg |
| Physical State | Powder |
| Usage | Industrial |
| Grade Standard | Technical Grade |
| Packaging Type | PP bag with liner |
| Color | Purple |
| Brand | Exempure |
| CAS NO. | 24704-41-4 |
| Colour | Red |
Minimum order quantity: 25 Kg
Nitin Gupta (Partner)
Exemplar
Tower-C, 306, Ndm-2, Netaji Subhash Place, Pitampura
New Delhi - 110034, Delhi, India