PRODUCTS NAME | Packing | Make | ||
BIO CHEMICALS | ||||
Super Potassium F Humate Shiny Flakes | 20 kg Bag | CHINA | ||
Seaweed Extract Flakes | 20 kg Box/Bag | CHINA | ||
Amino + Humic Shiny Balls | 25 kg Bag | CHINA | ||
Organic Humic Acid powder | 25 kg Bag | CHINA | ||
Bio Fulvic Acid | 25 kg Bag | CHINA | ||
Amino Acid Powder 80% (Soya based) | 25 kg Bag | CHINA | ||
CHELATED EDTA | ||||
Zinc- EDTA Chelated - 12% Zn | 25 kg Bag | EXEMPLAR | ||
Ferric- EDTA Chelated - 12% Fe | 25 kg Bag | EXEMPLAR | ||
Maganese- EDTA Chelated- 12% Mn | 25 kg Bag | EXEMPLAR | ||
Copper- EDTA Chelated- 12% Cu | 25 kg Bag | EXEMPLAR | ||
Magnesium- EDTA Chelated - 6% Mg | 25 kg Bag | EXEMPLAR | ||
Calcium- EDTA Chelated- 10% Ca | 25 kg Bag | EXEMPLAR | ||
CHEMICALS | ||||
BORON 20% | 25 kg Bag | INDIAN/IMP | ||
BORON 14.5% | 50 Kg Bag | INDIAN/IMP | ||
Calcium Nitrate Prills | 50 Kg Bag | CHINA | ||
Potassium Sulphate | 50 kg Bag | CHINA | ||
Nitrobenzene | 250 kg Drum | INDIAN | ||
Phosphoric Acid 85% Tech. Grade | 35/50 kg Jar | INDIAN/IMP |
Approx. Rs 250 / KgGet Latest Price
Product Details:Minimum Order Quantity | 20 Kg |
Product Type | Organic |
Pack Type | Carton/ Bags |
Pack Size | 20/ 25 kg. |
Usage | Agriculture Fertilizer |
Form | Powder/ flakes |
Brand | Exemplar |
Solubility (%) | 100% in water |
Alginic Acid | 18% |
Additional Information:
Approx. Rs 150 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Pack Size | 25 kg. |
Pack Type | Craft paper bag |
Form | Powder |
Packaging Type | Bag |
Purity | 80% |
Solubility (%) | 100% in water |
Moisture (%) | 5% max. |
PH Value | 4.5-5.5 |
Brand | Exemplar |
Amino acid compound amino acid powder is obtained from the hydrolysed protein containing 18 types of free amino acid content. organic nitrogen and inorganic nitrogen which has dual function of supplying nitrogen and carbon. It has significant effect on plant for promoting the growth and improving the absorption of nutrients. This powder is 100% soluble in water and can be used to prepare a formulation of required concentration. It is used as plant growth boosters in Agriculture.
Appearance: Light yellow powder
Additional Information:
Approx. Rs 125 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
Grade Standard | Bio-Tech Grade |
Packaging Size | 25 kg. |
Packaging Type | PP Bags |
Solubility | 100% |
PH Value | 5-6 |
Use | Agriculture |
Physical State | Powder |
Usage | Agriculture fertilizer |
Fulvic acids are of relatively low molecular mass and less biologically active than Humic Acids.
Advantages
Additional Information:
Approx. Rs 80 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Form | Granules |
Product Type | Organic |
Color | Black flakes |
Solubility | 100% |
Brand | Exemplar |
Fulvic Acid | 5-15% |
K2O | 8-12% |
Additional Information:
Explore More Products
© Exemplar. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited