Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Physical State | Powder |
| Usage | Industrial |
| Packaging Size | 25 kg. |
| Grade Standard | Technical Grade |
| Packaging Type | HDPE bags. |
Additional Information:
Approx. Rs 125 / KgGet Latest Price
Product Details:| Physical State | Powder |
| Packaging Type | HDPE Bags |
| Packaging Size | 25 kg |
| Molecular weight | 294 |
| CAS No | 3794-83-0 |
| Molecular Formula | C2H4O7P2Na4 |
| Grade Standard | Chelation Value: 230 |
| Usage | Detergent, Textiles, Water treatment |
Additional Information:
Approx. Rs 135 / KgGet Latest Price
Product BrochureProduct Details:| Physical State | Liquid |
| Usage | Industrial |
| Packaging Size | 65 kg. carboys |
| Grade Standard | Technical Grade |
Additional Information:
Explore More Products
© Exemplar. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited